Clanleader:
This week | Last week | 2 weeks ago | 3 weeks ago
Total Average
Overall total exp: 183,881,541
Average total exp: 26,268,792
Overall total levels: 4,077
Average total levels: 582
Place Member Rank total Lvl + Lvl total Exp + Exp
1 burge55 268 1,034 + 1 106,033,612 + 224,649
2 Lurchable 337 962 + 2 54,562,245 + 314,855
3 HeavyD 964 584 + 5 14,616,406 + 202,246
4 SphynxsShadow 0 476 + 6 3,743,996 + 113,775
5 Spruill 0 410 + 9 2,059,910 + 138,650
6 Kujarnasha 0 377 + 16 2,500,927 + 152,435
7 Warispeace19 0 234 + 42 364,445 + 174,739
Total Average Gains
Overall total exp gains: 1,321,349
Average total exp gains: 188,764
Overall total levels gained: 81
Average total levels gained: 11.57143