Clanleader: Jeffreyj
This week | Last week | 2 weeks ago | 3 weeks ago
Total Average
Overall total exp: 2,634,677,581
Average total exp: 263,467,758
Overall total levels: 9,130
Average total levels: 913
Place Member Rank total Lvl + Lvl total Exp + Exp
1 Jeffreyj 40 1,582 + 1 851,528,437 + 80,299
2 king1104 242 1,053 + 4 557,908,777 + 205,254
3 Puddles 258 1,039 110,438,184 + 326,207
4 Ayna 264 1,035 + 1 86,949,166 + 100,727
5 Freak 279 1,023 + 2 205,625,666 + 2,739,937
6 Logger8s 356 942 + 3 78,210,197 + 373,503
7 Raw 443 868 + 2 569,577,628 + 396,156
8 Peykal 510 807 + 1 42,001,531 + 288,074
9 Scabby 0 430 129,055,364 + 856,900
10 jesskup 0 351 + 1 3,382,631 + 26,602
Total Average Gains
Overall total exp gains: 5,393,659
Average total exp gains: 539,366
Overall total levels gained: 15
Average total levels gained: 1.50000