184 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Total Gains

View top 1000 Players View 2025 View 2024
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 a_f_c 977,741,014 1,537,677,020 +559,936,006
2 Vonstuker 1,017,734,732 1,298,619,024 +280,884,292
3 kailas 666,226,684 895,789,120 +229,562,436
4 Goosh 365,756,060 584,302,917 +218,546,857
5 HolyEvil 2,026,465,026 2,244,870,015 +218,404,989
6 aussiebeast 2,875,061,876 3,089,024,312 +213,962,436
7 JoveS 954,372,441 1,153,860,842 +199,488,401
8 Tha_Junky 1,775,114,114 1,957,603,234 +182,489,120
9 Cub 296,341,367 476,876,776 +180,535,409
10 CrazyHorse 865,664,439 1,036,535,959 +170,871,520
11 dacheezball 1,209,912,258 1,377,783,477 +167,871,219
12 Odoacer 603,449,036 770,485,560 +167,036,524
13 tb12 264,906,903 420,511,050 +155,604,147
14 TheCaptain 1,013,598,856 1,163,481,441 +149,882,585
15 dolmarion 335,633,528 482,986,983 +147,353,455
16 JR III 951,654,979 1,098,531,758 +146,876,779
17 ShirtlessBearFighter 1,354,094,599 1,499,660,901 +145,566,302
18 Gargonite 678,519,367 822,268,097 +143,748,730
19 Atto 506,872,870 650,474,471 +143,601,601
20 Rizzo 197,024,872 332,638,522 +135,613,650
21 Sergeant Sam 881,041,603 1,008,262,809 +127,221,206
22 Cari 288,442,899 414,682,423 +126,239,524
23 St0rmz_ 660,416,597 784,080,036 +123,663,439
24 freddo814 645,877,811 767,541,749 +121,663,938
25 Maddness 151,466,688 264,316,530 +112,849,842
26 Wraith 607,140,384 715,307,176 +108,166,792
27 Runnerbean 598,802,628 705,182,289 +106,379,661
28 iota 418,911,002 522,745,193 +103,834,191
29 jamestowner 445,186,481 548,442,703 +103,256,222
30 G Bob 937,067,757 1,040,234,446 +103,166,689
31 Freak 110,410,159 211,840,344 +101,430,185
32 ToberTheDino 317,987,622 417,286,434 +99,298,812
33 stone666 568,238,494 665,527,529 +97,289,035
34 Grim 759,976,532 854,005,070 +94,028,538
35 fraggelmupp 1,583,154,621 1,676,822,631 +93,668,010
36 Bliss 383,349,882 472,560,742 +89,210,860
37 BobtheFisherman 202,952,520 291,341,741 +88,389,221
38 Stolo 1,543,826,673 1,631,331,280 +87,504,607
39 Voodoo 669,955,462 753,488,579 +83,533,117
40 darkangelion 265,251,687 348,169,148 +82,917,461
41 Greensky 1,382,534,036 1,464,745,881 +82,211,845
42 Makarov 268,568,238 350,555,522 +81,987,284
43 TermaMatrix 1,432,903,752 1,514,203,962 +81,300,210
44 Sephiroth 413,956,012 495,187,070 +81,231,058
45 fixed 297,647,353 378,308,998 +80,661,645
46 bellabell3 1,076,037,506 1,153,165,602 +77,128,096
47 Chad 84,198,265 158,125,385 +73,927,120
48 Unlimited_ 881,675,869 953,397,865 +71,721,996
49 elftron 286,524,344 358,083,308 +71,558,964
50 Berserk 103,930,027 174,743,154 +70,813,127
51 Misteeq 1,330,880,890 1,401,524,037 +70,643,147
52 Quadiam 350,701,464 419,881,836 +69,180,372
53 kkman 321,553,080 390,687,209 +69,134,129
54 Aetris 292,585,578 361,522,566 +68,936,988
55 amrytje 363,359,096 431,654,407 +68,295,311
56 Raw 502,740,974 570,302,441 +67,561,467
57 Baspall 589,986,536 656,316,388 +66,329,852
58 Amr 327,560,578 393,142,906 +65,582,328
59 Tess 798,930,892 863,471,795 +64,540,903
60 Isaac 778,551,346 841,511,880 +62,960,534
61 soysoyrocks 462,578,608 525,298,502 +62,719,894
62 pedro 300,663,175 362,805,665 +62,142,490
63 Lorannai 955,719,423 1,016,267,528 +60,548,105
64 Zun 32,748,133 93,245,002 +60,496,869
65 Glenn 623,120,010 681,119,736 +57,999,726
66 JFizzle 191,512,021 248,205,036 +56,693,015
67 DigitalJester 1,880,903,816 1,937,561,650 +56,657,834
68 Icecream 389,329,796 445,831,116 +56,501,320
69 Infinity 485,633,595 541,291,746 +55,658,151
70 The Grim Reaper 138,425,678 193,219,629 +54,793,951
71 Pandike 251,244,100 305,293,972 +54,049,872
72 Ukavast 289,280,147 342,945,664 +53,665,517
73 Lipizzan 511,323,283 564,175,723 +52,852,440
74 Professor 1,016,450,354 1,068,947,154 +52,496,800
75 Brina 471,965,186 524,181,925 +52,216,739
76 Alissera 418,937,523 468,558,267 +49,620,744
77 Angelo the Mage 333,879,881 382,809,195 +48,929,314
78 Kevdawgg 83,340,510 132,023,640 +48,683,130
79 Deimos 262,309,522 310,110,560 +47,801,038
80 adik 430,297,935 478,096,673 +47,798,738
81 Durins_Bane 674,467,973 721,936,388 +47,468,415
82 Palamedes 376,114,624 422,745,370 +46,630,746
83 nirvanaishdude 293,540,922 338,963,357 +45,422,435
84 tadaskay 528,897,855 573,879,153 +44,981,298
85 Swooshy 245,419,408 289,183,201 +43,763,793
86 chadRN 423,590,291 466,725,347 +43,135,056
87 Thiel 266,700,155 309,493,801 +42,793,646
88 KingBatfink 214,625,674 257,411,267 +42,785,593
89 pipster 172,776,132 214,567,196 +41,791,064
90 Loki 200,351,544 241,392,570 +41,041,026
91 Mayhem 207,296,437 247,928,324 +40,631,887
92 Darenth 117,012,180 157,204,955 +40,192,775
93 arche 53,821,620 93,550,744 +39,729,124
94 blubbber 201,165,420 240,048,706 +38,883,286
95 hijohn23 180,487,678 218,523,096 +38,035,418
96 ooF 186,180,479 223,943,401 +37,762,922
97 Raj 170,424,547 208,122,622 +37,698,075
98 Zywie 149,489,565 187,074,472 +37,584,907
99 Runner2_14 129,798,204 167,061,516 +37,263,312
100 ryry117 267,853,743 304,618,727 +36,764,984
101 LadyPotLuck 90,596,666 126,889,958 +36,293,292
102 Queenie 293,101,870 328,963,207 +35,861,337
103 WildHeart 99,036,535 134,523,979 +35,487,444
104 lilfirecracker 450,596,562 485,052,712 +34,456,150
105 Egg 41,682,424 75,553,905 +33,871,481
106 Toffy 924,482,907 958,267,802 +33,784,895
107 poley 152,904,576 186,657,416 +33,752,840
108 Tora 218,343,835 251,809,648 +33,465,813
109 lizardking 358,777,962 392,168,149 +33,390,187
110 Scabby 97,728,008 130,835,764 +33,107,756
111 Savage 168,832,139 200,474,858 +31,642,719
112 king1104 526,963,088 558,449,237 +31,486,149
113 TheDoctor 200,025,418 231,100,841 +31,075,423
114 Bassman 64,729,383 95,786,824 +31,057,441
115 LeMorse 182,452,845 213,448,452 +30,995,607
116 ying293 111,467,984 142,377,296 +30,909,312
117 Scy 94,416,462 124,943,473 +30,527,011
118 Deniz 107,175,989 137,199,190 +30,023,201
119 Jeffreyj 824,042,067 853,954,799 +29,912,732
120 Frank the Tank 297,287,890 327,115,012 +29,827,122
121 Shinji_Ikari 238,387,077 267,955,982 +29,568,905
122 Oom Thys 233,101,103 262,571,124 +29,470,021
123 AirWrecka 29,774,397 58,954,340 +29,179,943
124 Emsarrev 161,129,414 189,457,760 +28,328,346
125 Ceba 191,973,201 220,201,730 +28,228,529
126 Balcarres 145,123,646 172,643,258 +27,519,612
127 Jim 316,861,552 343,862,205 +27,000,653
128 HeavenShallBurn 30,093,110 57,068,540 +26,975,430
129 DairyGirl 24,399,581 51,152,254 +26,752,673
130 TheBeast 906,921,795 933,505,240 +26,583,445
131 Zaku 114,310,121 140,687,682 +26,377,561
132 Evelia 22,260,965 48,223,175 +25,962,210
133 Bock 407,494,520 433,437,630 +25,943,110
134 Isfahel 171,957,376 196,993,593 +25,036,217
135 Tintin2007 532,575,870 557,348,703 +24,772,833
136 Mr Coffee 1,022,866,645 1,047,463,400 +24,596,755
137 AK21 24,257,594 48,822,844 +24,565,250
138 Azrael 95,741,221 120,286,037 +24,544,816
139 Arivae 165,439,346 189,888,409 +24,449,063
140 LadyHawk 291,473,384 315,703,236 +24,229,852
141 Sherlockiama 180,481,265 204,574,103 +24,092,838
142 Testament 247,062,263 270,703,901 +23,641,638
143 By Tor 436,230,806 459,643,615 +23,412,809
144 GENIUSTM 51,003,778 74,019,873 +23,016,095
145 Xiro 149,344,311 172,031,592 +22,687,281
146 Xune 181,828,771 204,360,667 +22,531,896
147 OzarKKrazO 334,697,953 357,147,908 +22,449,955
148 steel1 112,084,484 134,423,948 +22,339,464
149 gurlygurl 151,492,008 173,509,608 +22,017,600
150 Dommu 120,454,249 142,139,730 +21,685,481
151 subjects 22,271,113 43,661,202 +21,390,089
152 Aquadark 75,158,389 95,821,373 +20,662,984
153 Marsular 406,832,256 427,222,751 +20,390,495
154 RAIDERS 7,794,577 27,920,500 +20,125,923
155 Tetsuyo 129,380,926 149,504,006 +20,123,080
156 wikid 1,523,847,254 1,543,938,282 +20,091,028
157 GreatScottie 133,545,642 153,593,165 +20,047,523
158 Maddsheep 98,856,934 118,897,207 +20,040,273
159 Common Sense 92,313,797 112,284,992 +19,971,195
160 Flipper 185,320,652 205,146,476 +19,825,824
161 AverageJoe 38,230,458 57,971,955 +19,741,497
162 deathspank 172,028,948 191,466,155 +19,437,207
163 TeuT 154,503,695 173,744,965 +19,241,270
164 Cold 3,073,425 22,022,959 +18,949,534
165 pajlada 9,339,293 27,963,771 +18,624,478
166 Logger8s 60,633,556 79,210,249 +18,576,693
167 Gilly 167,521,639 185,891,545 +18,369,906
168 Pyjamas 102,872,412 121,134,608 +18,262,196
169 Zhepna 36,367,718 54,512,147 +18,144,429
170 Bex 154,154,834 172,260,369 +18,105,535
171 Cheiron 52,917,288 70,991,369 +18,074,081
172 Shawnmo 37,275,181 55,325,173 +18,049,992
173 RoyalTea 33,680,511 51,561,270 +17,880,759
174 Brystin 55,591,502 73,471,139 +17,879,637
175 Cradle 225,260,755 243,075,252 +17,814,497
176 Akkarin 573,113,408 590,924,763 +17,811,355
177 Bigtex1991 27,616,810 45,281,873 +17,665,063
178 Larissa 121,799,489 139,255,542 +17,456,053
179 TheLawlessOne 37,930,185 55,342,685 +17,412,500
180 Con 85,610,645 102,865,839 +17,255,194
181 MTB123 133,809,919 151,018,530 +17,208,611
182 Sideer 185,988,415 203,178,094 +17,189,679
183 Spidy 150,627,904 167,499,502 +16,871,598
184 Kevalaa 246,375,532 263,050,771 +16,675,239
185 Lilura 184,235,655 200,562,535 +16,326,880
186 Rydda 165,775,340 181,946,541 +16,171,201
187 Mirirra 51,166,765 67,294,050 +16,127,285
188 quagmire 74,410,338 90,371,695 +15,961,357
189 Yuuko 395,114,021 410,966,880 +15,852,859
190 PhillyFan930 168,326,969 183,968,180 +15,641,211
191 jmarie 50,464,509 66,039,543 +15,575,034
192 Lurchable 39,918,985 55,371,258 +15,452,273
193 Luna Yuhi 64,558,717 79,969,216 +15,410,499
194 Mimi 1959 53,581,188 68,877,058 +15,295,870
195 Genie 124,219,225 139,410,433 +15,191,208
196 TimothyP101 35,939,802 50,769,528 +14,829,726
197 SecondAirBender 13,484,826 28,000,375 +14,515,549
198 Mr Tiddles 155,447,984 169,828,590 +14,380,606
199 Absolute0 90,744,589 104,793,183 +14,048,594
200 Miknah 128,887,246 142,493,525 +13,606,279
201 Mithrae 44,755,302 58,314,183 +13,558,881
202 Sparrowwolf 32,574,836 46,070,365 +13,495,529
203 Zuvan 78,180,585 91,614,177 +13,433,592
204 Ascotvale 98,433,453 111,820,181 +13,386,728
205 Brown_Bear 45,356,427 58,492,772 +13,136,345
206 Truant 135,079,179 148,181,265 +13,102,086
207 Maradoona 176,512,668 189,613,328 +13,100,660
208 Oskar 8,130,849 20,989,655 +12,858,806
209 Fingers 71,487,750 84,248,428 +12,760,678
210 MNML 155,208,882 167,963,756 +12,754,874
211 jjmcweed223 20,775,873 33,460,776 +12,684,903
212 huntress 50,612,585 63,252,616 +12,640,031
213 meatman 296,716,089 309,268,515 +12,552,426
214 JoWickerman 308,362,995 320,852,512 +12,489,517
215 burge55 94,269,499 106,664,930 +12,395,431
216 KGR 45,312,219 57,659,219 +12,347,000
217 Nymph 183,054,949 195,107,611 +12,052,662
218 Sayyadina 114,596,409 126,597,456 +12,001,047
219 strategery 4,275,285 16,173,275 +11,897,990
220 Lag 30,451,003 42,333,621 +11,882,618
221 Sal 204,330,516 215,995,888 +11,665,372
222 Lord_Tyranno 265,069,373 276,697,665 +11,628,292
223 Spooff 89,007,868 100,470,239 +11,462,371
224 Bellator 52,682,743 64,072,221 +11,389,478
225 Walker 117,895,587 129,241,895 +11,346,308
226 Puddles 99,796,118 111,121,619 +11,325,501
227 Shivers 115,395,876 126,620,980 +11,225,104
228 Rango 29,395,543 40,519,978 +11,124,435
229 Rockma 69,273,452 80,371,716 +11,098,264
230 Lazer 11,359,113 22,428,096 +11,068,983
231 Kvarek 100,475,303 111,390,610 +10,915,307
232 devildog 105,332,825 116,121,250 +10,788,425
233 JuliaGurl 75,592,740 86,365,829 +10,773,089
234 boss_hogg 38,412,907 49,048,292 +10,635,385
235 senelis2 13,441,311 23,977,335 +10,536,024
236 Muto 46,343,623 56,676,177 +10,332,554
237 Peykal 32,271,919 42,394,095 +10,122,176
238 Dubh 54,433,638 64,543,668 +10,110,030
239 Bam 32,018,385 42,046,152 +10,027,767
240 Spike 137,510,362 147,495,634 +9,985,272
241 Takk 82,785,538 92,700,033 +9,914,495
242 woowoowig 86,800,075 96,710,305 +9,910,230
243 Spyder 934,688 10,751,493 +9,816,805
244 albifool 30,200,432 39,973,644 +9,773,212
245 Gaz 73,598,669 83,269,898 +9,671,229
246 Mitchatron 45,007,298 54,589,301 +9,582,003
247 Draug 11,929,350 21,494,549 +9,565,199
248 Preff 141,125,499 150,671,427 +9,545,928
249 BradaighsFrogs 83,180,889 92,685,242 +9,504,353
250 Ner0 55,531,116 65,022,408 +9,491,292
251 Iduggz10 11,234,536 20,619,841 +9,385,305
252 Lushy 44,830,810 54,099,573 +9,268,763
253 tiggger 52,761,904 62,028,725 +9,266,821
254 vani0k 9,198,092 18,452,235 +9,254,143
255 Slowburn 6,168,230 15,291,681 +9,123,451
256 V01D 140,415,355 149,512,487 +9,097,132
257 00hed 624,518,024 633,559,526 +9,041,502
258 bobbothegreat 42,671,928 51,595,049 +8,923,121
259 serfork 55,291,351 64,186,414 +8,895,063
260 yandiman1 97,405,874 106,226,593 +8,820,719
261 tim408 94,604,882 103,418,283 +8,813,401
262 surskis 1,973,739 10,772,233 +8,798,494
263 Esentic 79,739,140 88,447,017 +8,707,877
264 Mona 50,629,427 59,294,713 +8,665,286
265 breeze 1,123,353,674 1,132,004,043 +8,650,369
266 ExcessBadger 114,935,994 123,478,947 +8,542,953
267 raipaz 37,048,785 45,564,895 +8,516,110
268 misanthrope 85,566,077 93,998,318 +8,432,241
269 melter65 47,156,127 55,569,683 +8,413,556
270 Kromes 23,756,533 32,163,422 +8,406,889
271 Bummie 35,015,576 43,369,221 +8,353,645
272 Kabeb 31,378,247 39,694,528 +8,316,281
273 MMAD419 70,951,709 79,241,096 +8,289,387
274 Auel 67,220,183 75,326,212 +8,106,029
275 McLovin 67,311,677 75,409,088 +8,097,411
276 bdwhite34 83,255,912 91,229,476 +7,973,564
277 Tnargav 47,420,151 55,347,260 +7,927,109
278 feistyqueenb 14,422,693 22,166,778 +7,744,085
279 Gary 28,487,108 36,053,104 +7,565,996
280 Mythlir 162,008,118 169,549,134 +7,541,016
281 Oldredneck87 20,003,988 27,516,475 +7,512,487
282 Aragon 55,952,019 63,451,432 +7,499,413
283 Edge 69,069,624 76,527,652 +7,458,028
284 assos 85,607,714 93,057,138 +7,449,424
285 adempasha 17,833,733 25,242,325 +7,408,592
286 Quiqonky 39,452,115 46,830,794 +7,378,679
287 Shady 167,854,673 175,155,017 +7,300,344
288 Maple 3,743,775 11,025,729 +7,281,954
289 toyft2 5,105,586 12,361,172 +7,255,586
290 Bombers 114,451,933 121,702,078 +7,250,145
291 Hellixtrip 19,135,659 26,385,456 +7,249,797
292 Icguy 35,593,706 42,826,005 +7,232,299
293 Leiali 158,529,518 165,637,550 +7,108,032
294 Sobersobs 17,619,056 24,621,599 +7,002,543
295 Valhalla 26,891,896 33,841,741 +6,949,845
296 Oynque 73,247,171 80,136,512 +6,889,341
297 skylineer 58,273,704 65,067,470 +6,793,766
298 Bcnu 189,841,132 196,452,788 +6,611,656
299 mida veel 144,400,592 150,961,367 +6,560,775
300 Yokel 6,932,251 13,462,531 +6,530,280
301 Black Wolf 26,882,314 33,399,066 +6,516,752
302 infinitepirate 4,634,104 11,073,232 +6,439,128
303 Bizkiteater 51,122,809 57,507,622 +6,384,813
304 umbreon 10,662,315 17,040,076 +6,377,761
305 Redwingz 220,766,491 227,102,430 +6,335,939
306 Thorne 105,891,133 112,161,012 +6,269,879
307 Amaranthe 22,781,234 29,024,052 +6,242,818
308 Bloodshed91 12,902,194 18,989,967 +6,087,773
309 Robbing Wood 24,341,273 30,341,043 +5,999,770
310 Mique 139,557,557 145,518,548 +5,960,991
311 brokelad 37,470,794 43,362,241 +5,891,447
312 Wee Woo 19,814,439 25,681,260 +5,866,821
313 ThugLife 1,837,882 7,651,231 +5,813,349
314 Emulen 113,905,238 119,536,439 +5,631,201
315 Boterham 22,235,549 27,848,353 +5,612,804
316 Jorman 60,943,208 66,527,357 +5,584,149
317 BLOODYSKY 90,997,819 96,570,626 +5,572,807
318 Copan 48,737,749 54,307,796 +5,570,047
319 LadyHazel 58,291,383 63,854,514 +5,563,131
320 Psypher 12,176,659 17,704,181 +5,527,522
321 Nightmare4k 4,917,662 10,367,060 +5,449,398
322 ArcStone 24,954,519 30,379,735 +5,425,216
323 MontanaKimberly 3,189,767 8,555,047 +5,365,280
324 Bob Sausage 105,188,446 110,460,185 +5,271,739
325 Violet 172,300,554 177,552,808 +5,252,254
326 scrappled 211,701,879 216,903,722 +5,201,843
327 Maggie 47,505,958 52,632,316 +5,126,358
328 Brom 93,561,843 98,634,204 +5,072,361
329 Elar 85,266,093 90,275,900 +5,009,807
330 Elbaroda 20,895,529 25,873,023 +4,977,494
331 Astiel 19,648,167 24,595,247 +4,947,080
332 Fauna 26,408,752 31,352,354 +4,943,602
333 Youngblood 55,681,214 60,596,393 +4,915,179
334 cas 125,988,465 130,827,485 +4,839,020
335 Ayna 82,193,852 87,019,661 +4,825,809
336 Amon Ra 172,971,713 177,724,972 +4,753,259
337 ONEMIKE 23,297,986 28,044,952 +4,746,966
338 Oromis 41,773,569 46,502,888 +4,729,319
339 Borneo 144,783,943 149,500,647 +4,716,704
340 Jbirdy 2,217,702 6,907,652 +4,689,950
341 LaurenciusX 56,263,943 60,859,070 +4,595,127
342 Acrobatic Hobo 74,723,589 79,310,323 +4,586,734
343 chanmr 347,030,824 351,534,104 +4,503,280
344 Glorgg 14,619,619 18,971,787 +4,352,168
345 Bloodrend 7,126,919 11,452,480 +4,325,561
346 Gnarly 38,826,834 43,136,156 +4,309,322
347 cybrix 87,553,747 91,862,447 +4,308,700
348 ScoobysBooty 4,331,243 8,536,159 +4,204,916
349 Barcus 3,708,446 7,863,900 +4,155,454
350 oliver_queen 39,575,733 43,718,804 +4,143,071
351 Fabius 35,645,491 39,733,356 +4,087,865
352 Burnt Cod 26,408,452 30,485,668 +4,077,216
353 bigdavedee 113,356,641 117,411,737 +4,055,096
354 Jolitoraxable 22,057,480 26,112,072 +4,054,592
355 redhdsrbtr 65,343,913 69,374,195 +4,030,282
356 TheForestQueen 37,196,191 41,138,560 +3,942,369
357 Jukez 22,572,275 26,470,844 +3,898,569
358 Kordon 53,652,454 57,542,686 +3,890,232
359 Lion_King11 11,828,309 15,661,732 +3,833,423
360 Inverse 45,830,075 49,658,623 +3,828,548
361 kitz2112 50,688,989 54,464,061 +3,775,072
362 SphynxsShadow 165,490 3,933,064 +3,767,574
363 Datashe 6,909,907 10,666,732 +3,756,825
364 Alex 79,002,813 82,713,072 +3,710,259
365 Vathien 17,822,938 21,488,016 +3,665,078
366 Durianess 1,879,816 5,526,074 +3,646,258
367 Mill 80,023,737 83,644,151 +3,620,414
368 Chornaya 16,347,170 19,920,243 +3,573,073
369 Titus 131,323 3,701,558 +3,570,235
370 Smeagol 48,054,303 51,565,803 +3,511,500
371 Pendragon 660,691,475 664,176,356 +3,484,881
372 Ravir 16,332,841 19,776,619 +3,443,778
373 Eugenekoh2 89,324,279 92,733,979 +3,409,700
374 bwesty 72,277,154 75,649,065 +3,371,911
375 John 247,529,541 250,789,406 +3,259,865
376 Soonrgon 88,204,094 91,463,672 +3,259,578
377 Yankee 66,165,628 69,404,370 +3,238,742
378 blessit 26,357,614 29,584,945 +3,227,331
379 uhndead 15,230,982 18,454,005 +3,223,023
380 Brydon 55,932,523 59,145,576 +3,213,053
381 Steve 408,325,195 411,533,600 +3,208,405
382 Regulate 1,278,409 4,469,326 +3,190,917
383 Nitestocker 11,250,384 14,428,356 +3,177,972
384 Java 3,692,063 6,868,120 +3,176,057
385 Lirqel 1,789,439 4,911,294 +3,121,855
386 Fatty 65,547,576 68,654,137 +3,106,561
387 Jinxter 44,359,189 47,459,913 +3,100,724
388 Rougestitch34 602,485 3,663,086 +3,060,601
389 Davey Jones 57,473,620 60,475,979 +3,002,359
390 Southside308 9,910,147 12,882,976 +2,972,829
391 Pilgrim 44,995,971 47,964,172 +2,968,201
392 plsd2mechu 17,496,998 20,403,708 +2,906,710
393 Arwen 80,059,219 82,919,076 +2,859,857
394 Jester 59,573,921 62,421,830 +2,847,909
395 puff_dogg_990 76,360,516 79,185,287 +2,824,771
396 Quirinius 26,843,765 29,650,694 +2,806,929
397 Musachi 476,347,482 479,111,426 +2,763,944
398 ghstennis 23,133,261 25,888,784 +2,755,523
399 Descendz 6,665,858 9,352,247 +2,686,389
400 Kundar 112,935,134 115,599,295 +2,664,161
401 Blaidd_Drwg 17,889,047 20,546,744 +2,657,697
402 Impact 5,152,485 7,782,732 +2,630,247
403 AnubisBM 1,074,995 3,601,119 +2,526,124
404 Twitxhy 186,535,715 189,021,857 +2,486,142
405 Takisha 5,083,438 7,529,892 +2,446,454
406 Valen 7,134,881 9,529,434 +2,394,553
407 seafoam 352,734 2,741,049 +2,388,315
408 Seraphine 94,289,140 96,663,889 +2,374,749
409 Anonymous 10,788,118 13,112,906 +2,324,788
410 Angelblue 41,666,963 43,990,591 +2,323,628
411 Specter84 16,251,260 18,565,300 +2,314,040
412 Oberon 42,723,083 45,036,662 +2,313,579
413 hijumper 18,256,503 20,562,233 +2,305,730
414 sircharlesdirk 20,067,662 22,323,918 +2,256,256
415 shadowmend 18,359,695 20,495,784 +2,136,089
416 Godshand 39,950,871 42,066,479 +2,115,608
417 Duncan 25,998,656 28,103,183 +2,104,527
418 GenghisBlond 24,148,025 26,242,671 +2,094,646
419 ch24 11,955,653 14,049,680 +2,094,027
420 Hidklad 62,658,055 64,749,564 +2,091,509
421 Savanah 23,514,283 25,590,511 +2,076,228
422 cauvongcvc 22,206,963 24,272,096 +2,065,133
423 Raistlin 10,252,698 12,295,294 +2,042,596
424 Eolwijne 3,942,945 5,943,267 +2,000,322
425 ConnorMacLoud 14,789,289 16,767,975 +1,978,686
426 night12 12,200,005 14,175,801 +1,975,796
427 Jr7315 4,343,026 6,308,536 +1,965,510
428 SGT_T 908,110 2,848,397 +1,940,287
429 hillys 26,299,848 28,215,683 +1,915,835
430 Kirale 8,378,217 10,277,385 +1,899,168
431 Muchmonius 4,706,337 6,604,739 +1,898,402
432 Fenix 326,926 2,204,155 +1,877,229
433 Razor 83,158,775 85,017,110 +1,858,335
434 smitts 186,185,577 188,038,857 +1,853,280
435 Sasha Mkai 45,332,159 47,154,539 +1,822,380
436 BasqueScotts 12,356,785 14,169,674 +1,812,889
437 Belladonna 1,800,700 3,600,589 +1,799,889
438 Johan 67,704,279 69,503,925 +1,799,646
439 EzSilver 17,492,173 19,272,577 +1,780,404
440 Mage2200 1,907,896 3,664,521 +1,756,625
441 lord kef1989 1,143,212 2,891,886 +1,748,674
442 ela 89,570,686 91,309,549 +1,738,863
443 ryu219 4,841,421 6,571,120 +1,729,699
444 HeadTrauma 3,024,294 4,742,291 +1,717,997
445 zoefmaister 98,150,742 99,862,021 +1,711,279
446 Clydex 56,668,139 58,371,474 +1,703,335
447 TehFloobster 7,630,872 9,322,189 +1,691,317
448 Robin Hood 19,650,174 21,334,297 +1,684,123
449 Zakkary 60,234,091 61,854,657 +1,620,566
450 Raicke 26,714,860 28,323,086 +1,608,226
451 Laylen 1,935,653 3,535,073 +1,599,420
452 Dark Mercenary 39,773,502 41,372,740 +1,599,238
453 piranhattack 48,335,004 49,929,337 +1,594,333
454 chaosgothic 21,691,883 23,252,575 +1,560,692
455 Plantdaddy 1,136,688 2,689,330 +1,552,642
456 veredek 34,361,001 35,904,887 +1,543,886
457 mociute2 6,264,877 7,731,905 +1,467,028
458 Haranu 6,310,808 7,742,851 +1,432,043
459 Hangar18 3,801,820 5,223,643 +1,421,823
460 Apatheia 17,638,235 19,059,084 +1,420,849
461 Foxy 339,325,816 340,746,621 +1,420,805
462 Tazdevil57 6,656,018 8,073,769 +1,417,751
463 Shades 236,457 1,632,390 +1,395,933
464 Corvairgod 4,419,934 5,811,188 +1,391,254
465 remo 56,682,873 58,069,815 +1,386,942
466 Loken 405,431 1,756,561 +1,351,130
467 Venom1155 103,847 1,418,609 +1,314,762
468 Baalbarith 5,714,982 7,028,818 +1,313,836
469 owl22 13,029,192 14,339,554 +1,310,362
470 masterhate 15,346,742 16,656,132 +1,309,390
471 SkillKillThrill 1,934,756 3,221,404 +1,286,648
472 matty 30,137,491 31,398,080 +1,260,589
473 Loningen 12,941,514 14,201,070 +1,259,556
474 seac0re 182,115 1,387,637 +1,205,522
475 Cyan 1,279,281 2,479,879 +1,200,598
476 CrystalWally 3,656,337 4,853,469 +1,197,132
477 Gargoyle95 3,763,481 4,937,673 +1,174,192
478 Iubitzik 1,014,188 2,174,462 +1,160,274
479 Declan 23,343,610 24,498,939 +1,155,329
480 Mango 21,400,290 22,542,408 +1,142,118
481 ladyraven143 19,075,246 20,212,001 +1,136,755
482 MsGothy 6,242,692 7,370,469 +1,127,777
483 DarkRider64 77,500,740 78,626,255 +1,125,515
484 ShrimpGen 7,479,572 8,601,891 +1,122,319
485 Lucyluke 326,661 1,438,446 +1,111,785
486 zamarron11 15,802,814 16,914,019 +1,111,205
487 bshrom 29,900,739 31,011,140 +1,110,401
488 lilsweetheart 20,034,645 21,135,440 +1,100,795
489 Zenith 8,627,078 9,720,353 +1,093,275
490 almightyone 12,893,587 13,980,287 +1,086,700
491 NightBullet 66,548 1,142,856 +1,076,308
492 personer 141,594,309 142,670,556 +1,076,247
493 Rouby 108,286,652 109,362,232 +1,075,580
494 Saint 12,321,462 13,382,778 +1,061,316
495 daniels 10,943,425 11,981,092 +1,037,667
496 MacN 17,182,380 18,217,201 +1,034,821
497 Wanado 3,567,014 4,595,872 +1,028,858
498 Pantera 50,920,949 51,946,408 +1,025,459
499 Deedar 253,798,968 254,813,672 +1,014,704
500 Swoox 492,239 1,488,527 +996,288
501 Cast 22,774,893 23,760,862 +985,969
502 Casmo 562,032 1,539,198 +977,166
503 RaeBenn 42,764,384 43,715,070 +950,686
504 Paul of Tarsus 13,968,760 14,914,461 +945,701
505 Jaenelle 84,434,090 85,353,638 +919,548
506 SLOERFJE 16,022,680 16,933,369 +910,689
507 Jamer 38,480,297 39,389,019 +908,722
508 Grix 63,976,579 64,874,786 +898,207
509 Quiffin Bounce 13,202,071 14,094,890 +892,819
510 LordBadger 12,459,961 13,350,979 +891,018
511 Briar 637,451 1,523,423 +885,972
512 nighthunter 13,820,635 14,690,056 +869,421
513 jesskup 2,542,110 3,400,181 +858,071
514 Captain Morgan 24,817,960 25,665,352 +847,392
515 Jungle Rose 8,096,376 8,926,773 +830,397
516 soykes 17,035,860 17,860,552 +824,692
517 Elkhelm 1,221,521 2,029,793 +808,272
518 fafau 11,520,980 12,317,579 +796,599
